<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renegade Economist&#187; Commentary</title>
	<atom:link href="http://renegadeeconomist.com/tag/commentary/feed" rel="self" type="application/rss+xml" />
	<link>http://renegadeeconomist.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Jul 2010 07:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$45 Trillion Wealth Wipe Out</title>
		<link>http://renegadeeconomist.com/video/45-trillion-wealth-wipe.html</link>
		<comments>http://renegadeeconomist.com/video/45-trillion-wealth-wipe.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[boom bust]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Renegade Economist]]></category>

		<guid isPermaLink="false">http://renegadeeconomist.com/?p=178</guid>
		<description><![CDATA[Fred Harrison&#8217;s predictions earned him the epithet &#8216;Prophet of Doom&#8217; until his forecasts proved correct. He is now described as &#8220;the canary in the housing mine&#8230;[his] prediction is chilling: Nostradamus&#8230;could scarcely have been more accurate&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>Fred Harrison&#8217;s predictions earned him the epithet &#8216;Prophet of Doom&#8217; until his forecasts proved correct. He is now described as &#8220;the canary in the housing mine&#8230;[his] prediction is chilling: Nostradamus&#8230;could scarcely have been more accurate&#8221; &#8211; Spectator Business, October 2nd 2008.</p>
<p><span id="more-178"></span><img src="http://renegadeeconomist.com/wp-content/plugins/flash-video-player/default_video_player.gif" title="$45 Trillion Wealth Wipe Out" alt="default video player $45 Trillion Wealth Wipe Out" /></p>
<img src="http://renegadeeconomist.com/?ak_action=api_record_view&id=178&type=feed" alt=" $45 Trillion Wealth Wipe Out"  title="$45 Trillion Wealth Wipe Out" />]]></content:encoded>
			<wfw:commentRss>http://renegadeeconomist.com/video/45-trillion-wealth-wipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
