<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much has your MP claimed? Have a look here&#8230;</title>
	<atom:link href="http://renegadeeconomist.com/blog/mp-claimed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://renegadeeconomist.com/blog/mp-claimed.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Jul 2010 21:56:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted Sawyer</title>
		<link>http://renegadeeconomist.com/blog/mp-claimed.html/comment-page-1#comment-205</link>
		<dc:creator>Ted Sawyer</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeeconomist.com/?p=591#comment-205</guid>
		<description>No problems downloading the files... a benefit of Apple-Mac?.

 Looking at the claims the most revealing thing I notice is that the totals claimed are so even. The ceiling seems to be around 160k and MPs then seem to distribute this between the different catagories of expenses. So my next enquiry would be about the spending limits within each catagory. If an MP spends more on housing do they then have to reduce spending on office expenses, postage and I.T.?

 TED S.</description>
		<content:encoded><![CDATA[<p>No problems downloading the files&#8230; a benefit of Apple-Mac?.</p>
<p> Looking at the claims the most revealing thing I notice is that the totals claimed are so even. The ceiling seems to be around 160k and MPs then seem to distribute this between the different catagories of expenses. So my next enquiry would be about the spending limits within each catagory. If an MP spends more on housing do they then have to reduce spending on office expenses, postage and I.T.?</p>
<p> TED S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Edwards</title>
		<link>http://renegadeeconomist.com/blog/mp-claimed.html/comment-page-1#comment-196</link>
		<dc:creator>Jeremy Edwards</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeeconomist.com/?p=591#comment-196</guid>
		<description>I&#039;m sorry but I am still getting a 404 error.I have cleared my browser cache then re-requested the file, but it made no difference</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I am still getting a 404 error.I have cleared my browser cache then re-requested the file, but it made no difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://renegadeeconomist.com/blog/mp-claimed.html/comment-page-1#comment-191</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeeconomist.com/?p=591#comment-191</guid>
		<description>You should have no problems downloading the file now.</description>
		<content:encoded><![CDATA[<p>You should have no problems downloading the file now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Edwards</title>
		<link>http://renegadeeconomist.com/blog/mp-claimed.html/comment-page-1#comment-188</link>
		<dc:creator>Jeremy Edwards</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeeconomist.com/?p=591#comment-188</guid>
		<description>I&#039;m getting a 404 error, I&#039;d guess something is broken; any chance of a fix?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting a 404 error, I&#8217;d guess something is broken; any chance of a fix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
